Model | ESN | TSN | CSN | TSO | CSO | TSHSI | TS |
---|---|---|---|---|---|---|---|
PT6A-140AG | 173 | ||||||
PT6A-21 | 238.3 | ||||||
PT6A-34AG | 1207 | ||||||
PT6A-41 | 2528.3 | ||||||
PT6A-60A | 1182 | ||||||
PT6A-60A | 37 | ||||||
PT6A-60AG | 1391 | ||||||
PT6A-67AG | 1278 | ||||||
PT6A-67F | NEW | ||||||
PT6A-67F | 119.7 | ||||||
PT6A-67F | 87 |
Don’t forget, as a Pratt & Whitney Canada distributor and designated overhaul facility, we can offer NEW ENGINES as well as the overhauled or continued time engines above! Contact davidh@covingtonaircraft.com to get pricing and delivery schedules for any NEW PT6A Engine.